| DETAILS FOR THE REQUISITIONS AT HIKAL Ltd. | ||||
| S.N | Location | Position | Nos. | (Min.) Qualification / Experience (no of years) : |
| 1 | Taloja | Exec. / Dy. Mgr - ETP | 1 | B.E (Mechanical) or Diploma in Mech Engg. with 2 to 4 years of experience for degree holder 4 to 8 Years for diploma holder in ETP. |
| 2 | Taloja | Manager - Instrumentation | 1 | B.E / B.Tech in Instrumentation with 12 to 15 years of experience in maintenance of Chemical / Process Plant |
| 3 | Taloja | Manager - Production | 1 | B.E/B.Tech. (Chemical Engg.) with 8 to 10 years of experience in Automated Continuous Process Plant industry with at least 3 to 4 years of experience in independent handling of shifts. |
| 4 | Taloja | Shift Engg. - Instrumentation | 1 | B. E (Instrumentation) / Diploma in Instrumentation. For Degree Holder 2 to 4 years experience & for diploma holder 4 to 8 years experience in Chemical Process and Control System is preferable. |
| 5 | Taloja | Shift Engg. - Utility | 1 | B.E
(Mechanical) / Diploma in Mech Engg. • 2 to 4 years of experience for degree holder. • 4 to 8 Years for diploma holder |
| 6 | Taloja | Officer - R & D | 2 | B.Sc.
/ M.Sc. in Chemistry. Ph.D in Organic Chemistry is desirable. 3 to 5 years of experience in the field of R&D. |
| 7 | Mahad | Jr. Officer - Chemist | 1 | B.Sc.( Chemistry), with 1 to 2 Yrs of experience in a Chemical Process Plant. |
| 8 | Mahad | Instrument Technician | 1 | Diploma in Instrumentation with 1 to 2 Yrs of experience in a Chemical Process Plant. |
| 9 | Panoli | Manager - Instrumentation | 1 | B.E / B.Tech (Instrumentation with) 10 to 12 years of experience in Chemical / Process Plant having PLC/ DCS. |
| 10 | Panoli | Production - Trainee | 2 | B.Sc. with B.E (chemical) desirable having 0 to 1 year of experience |
| 11 | CBD | AGM - Materials | 1 | B.E (Chemical), with exposure to Product Development, manufacturing will be preferred. Around 8-10 Yrs experience in Purchase function of which 4-5 Yrs in a Leadership position desired. |
| 12 | CBD | Manager - Internal Audit | 1 | CA with 5 to 8 years in a Chemical /Manufacturing unit in Internal Audit. |
| 13 | CBD | Executive / Officer - Projects (Pharma) | 1 | B.E (Chemical) with 4 to 6 years of experience in projects (Pharma). |
| 14 | R & D | Head - Analytical | 1 | M.Sc (Chem) / Ph.D with 10 - 12 yrs of experience in Analytical Development, Instrument calibration & method validation. |
| 15 | R & D | Group Leader | 4 | Ph.D. (Organic Chemistry) with 5 years in Bulk Drugs or Fine Chemicals Industry |
| 16 | R & D | Analytical Scientists | 4 | M.
Sc. (Analytical Chemistry) 1 - 5 years of exp. in handling instruments like HPLC, GC. Handling of NMR / Mass will be added advantage |
| 17 | R & D | Officer / Sr. Officer | 26 | Fresher
M. Sc. (Organic Chemistry) or Fresher Ph.D. (Organic Chemistry) or M. Sc. (Organic chemistry) with 5 years of exp. in Bulk Drug or Fine Chemicals Industry. |
| Total Vacancies | 50 | |||
| Details for the locations: | ||||
| Taloja | Raigad District, Maharashtra | |||
| Mahad | Raigad District, Maharashtra | send your CV (in text format only) to hrd@hikal.com | ||
| CBD | Belapur, Navi - Mumbai, Maharashtra | |||
| R&D | Bangalore | |||